◾ Pets - Huge Helicopter Cat
RAP prices for Huge Helicopter Cat in Pet Simulator 99. View market history information, current values and RAP trends.

Prices
Summary
Tier | Current RAP |
---|---|
Huge Helicopter Cat | $12,482,894 |
Shiny Huge Helicopter Cat | $72,988,599 |
Rainbow Huge Helicopter Cat | $89,143,749 |
Shiny Golden Huge Helicopter Cat | $220,566,983 |
Golden Huge Helicopter Cat | $20,208,591 |
Shiny Rainbow Huge Helicopter Cat | $1,848,975,081 |
Average Prices
Huge Helicopter Cat
Current: $12,482,894
RAP Analytics
Trade volume: | High / Frequent |
24 hour gain/loss: | ▲ 3% |
7 day high: | $16,435,510 |
7 day average: | $12,861,721 |
7 day low: | $10,461,054 |
7 day buy range: | $11,803,582 - $13,921,278 |
Shiny Huge Helicopter Cat
Current: $72,988,599
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $72,988,599 |
7 day average: | $72,249,559 |
7 day low: | $70,278,636 |
7 day buy range: | $71,987,934 - $72,507,040 |
Rainbow Huge Helicopter Cat
Current: $89,143,749
RAP Analytics
Trade volume: | Average / Often |
24 hour gain/loss: | Low data |
7 day high: | $94,048,476 |
7 day average: | $90,468,175 |
7 day low: | $87,623,708 |
7 day buy range: | $89,469,599 - $91,464,996 |
Shiny Golden Huge Helicopter Cat
Current: $220,566,983
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $225,506,055 |
7 day average: | $223,123,679 |
7 day low: | $220,566,983 |
7 day buy range: | $220,796,707 - $225,506,055 |
Golden Huge Helicopter Cat
Current: $20,208,591
RAP Analytics
Trade volume: | Low / Not Often |
24 hour gain/loss: | Low data |
7 day high: | $21,369,794 |
7 day average: | $20,239,945 |
7 day low: | $19,491,567 |
7 day buy range: | $19,831,329 - $20,647,832 |
Shiny Rainbow Huge Helicopter Cat
Current: $1,848,975,081
RAP Analytics
Trade volume: | Very Low / Hardly Ever |
24 hour gain/loss: | Low data |
7 day high: | $1,886,888,930 |
7 day average: | $1,861,377,508 |
7 day low: | $1,848,975,081 |
7 day buy range: | $1,848,975,081 - $1,873,491,506 |