◾ Marketplace Stats and new items
Pet Simulator 99 pets, eggs and items overview. Latest top items, pets and eggs, and biggest marketplace gains and losses.
Newest Pets
Name | Basic RAP |
---|---|
Cartoon Demon | $9,183,646 |
Artemis Bear | $2,393 |
Zeus Bull | $31,754 |
Gorgon | $8,532 |
Athena Owl | $69 |
Apollo Raven | $171 |
Trojan Horse | $15 |
Ocean Horse | $1,505 |
Sacred Deer | $638 |
Sacred Boar | $10,593 |
Cartoon Bunny | $3,335,773 |
Cartoon Corgi | $5,084,904 |
Huge Cartoon Bunny | $137,507,502 |
Titanic Yee-haw Cat | $8,899,548,819 |
Titanic Cartoon Cat | $16,027,054,463 |
Huge Gorgon | $57,867,396 |
Huge Trojan Horse | $293,263,084 |
Huge Forcefield Cat | $87,662,507 |
Huge Hedgehog | $0 |
Huge Jaguar | $0 |
Huge Panther | $0 |
Huge Panda | $0 |
Huge Yee-haw Cat | $102,303,432 |
Huge Cartoon Demon | $211,008,342 |
Newest Items
Name | RAP |
---|---|
Zones - Aether Colosseum | may not be tradeable |
Zones - Nebula Forest | may not be tradeable |
Zones - Lost Library | may not be tradeable |
Zones - Ocean Paradise | may not be tradeable |
Zones - Elysium Fields | may not be tradeable |
Ranks - Ascendant Oracle | may not be tradeable |
MiscItems - Boost Exchange Cape | may not be tradeable |
MiscItems - Potions Cape | may not be tradeable |
MiscItems - Breakables Cape | may not be tradeable |
MiscItems - Digging Cape | may not be tradeable |
MiscItems - Economy Cape | may not be tradeable |
MiscItems - Eggs Cape | may not be tradeable |
MiscItems - Enchants Cape | may not be tradeable |
MiscItems - Fishing Cape | may not be tradeable |
MiscItems - Fruit Cape | may not be tradeable |
MiscItems - Fuse Cape | may not be tradeable |
MiscItems - Gifts Cape | may not be tradeable |
MiscItems - Keys Cape | may not be tradeable |
MiscItems - Pets Cape | may not be tradeable |
MiscItems - Superior Chests Cape | may not be tradeable |
MiscItems - Golden Axe | may not be tradeable |
MiscItems - Iron Axe | may not be tradeable |
MiscItems - Stone Axe | may not be tradeable |
MiscItems - Advanced Axe | may not be tradeable |
MiscItems - Sturdy Axe | may not be tradeable |
▲ Biggest Gains
Average 24 hours compared against previous 24 hours.Name | RAP | Gain |
---|---|---|
Pets - Cat | $15,029 | 316% |
Pets - Rainbow Rave Jaguar | $647 | 210% |
Pets - Golden Chef Monkey | $268 | 206% |
Pets - Athena Owl | $69 | 196% |
Enchants - Speed II | $177 | 131% |
Pets - Hacked Computer | $38 | 129% |
Pets - M-10 PROTOTYPE | $4,441 | 126% |
Pets - Night Terror Cat | $9,202 | 116% |
Pets - Rainbow Wizard Westie | $648 | 115% |
Pets - Dominus Serpents | $2,683 | 114% |
Pets - Snowflake Dominus | $220 | 99% |
Pets - Dino Dog | $2,065 | 98% |
Pets - Abstract Dragon | $156 | 97% |
Pets - Rainbow Avenging Griffin | $743 | 91% |
Pets - Mummy Bunny | $61 | 82% |
Pets - Huge Graffiti Raccoon | $809,380,227 | 82% |
Pets - Rainbow Tarantula | $1,726 | 79% |
Pets - Golden Huge Skeleton | $1,210,773,601 | 72% |
Pets - Rainbow Glowy the Ghost | $758 | 71% |
Pets - Shiny Rainbow Enchanted Squirrel | $2,351 | 68% |
Pets - Flowers Hedgehog | $628 | 64% |
Pets - Sacred Boar | $10,593 | 59% |
Pets - Golden Enchanted Squirrel | $1,504 | 59% |
Pets - Rainbow Princess Dragon | $1,613 | 53% |
Pets - Potion Poodle | $301 | 50% |
▼ Biggest Drops
Average 24 hours compared against previous 24 hours.Name | RAP | Drop |
---|---|---|
Pets - Evil Wolverine | $89 | -484% |
Pets - Apollo Raven | $171 | -299% |
Pets - Rave Meebo in a Spaceship | $1,674 | -204% |
Pets - Rainbow Broomstick Cat | $232 | -181% |
Pets - Trojan Horse | $15 | -180% |
Pets - Golden Psychic Seal | $192 | -161% |
Pets - Rainbow Psychic Seal | $77 | -161% |
Pets - Shiny Reaper Cat | $1,130 | -151% |
Pets - Angel Moth | $207 | -148% |
Pets - Alien Axolotl | $164 | -146% |
Pets - Rainbow Ocean Horse | $8,113 | -135% |
Pets - Elemental Phoenix | $21,066 | -133% |
Pets - Rainbow Skeleton Cat | $155 | -116% |
Pets - Shiny Mummy Bunny | $75 | -113% |
Pets - Rainbow Potion Poodle | $267 | -107% |
Pets - Rave Troll | $23 | -104% |
Pets - Rainbow Wireframe Dog | $252 | -103% |
Pets - UV Kitsune | $2,440 | -101% |
Pets - Psychic Seal | $29 | -100% |
Pets - Angelus | $1,618 | -99% |
Pets - Rainbow Apollo Raven | $410 | -98% |
Pets - Golden Glowy the Ghost | $598 | -93% |
Pets - Golden Huge Phantom Wolf | $421,595,347 | -93% |
Pets - Golden Hacked Computer | $244 | -88% |
Pets - Rainbow Evil Deer | $299 | -84% |